Results from 2nd Person: Age: - 17 | |||||||||||||||||
Gender: - Female | |||||||||||||||||
How often do you read music magazines? | |||||||||||||||||
-Monthly | |||||||||||||||||
Do you enjoy reading them? -Yes | |||||||||||||||||
Do you also enjoy reading interviews about artists and their fame? -Yes | |||||||||||||||||
Which would you prefer to see in a music magazine? Beyonce | Cheryl Cole | Aretha Franklin? | |||||||||||||||
-Aretha Franklin | |||||||||||||||||
Give a reason: -Because You Don't Usually See People Like Her In A Magazine. Maybe Because She Not Exactly A Size 0. But it’s Her Talent That Matters. | |||||||||||||||||
What colours and themes would you like to see in your music magazine? | |||||||||||||||||
-Attractive but subtle colours such as blues greys red colours which complement each other | |||||||||||||||||
Do you see young artists as an inspiration for you? | |||||||||||||||||
-Yes. Especially the ones which are positive ones. | |||||||||||||||||
What other subjects would you like to see in your magazine? Hair | beauty | fashion | |||||||||||||||
-Fashion | |||||||||||||||||
Ok! Thank-you very much for your time!! | |||||||||||||||||
Tuesday, 28 December 2010
Audience Research 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment